College Ranking
Rank | College Name | Points |
---|---|---|
1 | Sri ADITYA ENGINEERING COLLEGE | 64113000 |
2 | GMR Institute of Technology (GMRIT) | 29525800 |
3 | Sri manakula vinayagar engineering college | 23278300 |
4 | Aditya Institute Of Technology And Management (Aitam) | 8955610 |
5 | IIMT College of Engineering | 6091190 |
6 | Manakula vinayagar institute of technology | 5916820 |
7 | Park College of Engineering and Technology | 4032460 |
8 | Kanpur Institute of technology | 3795560 |
9 | B.P. Poddar Institute of Management and Technology | 3435050 |
10 | Meerut Institute of Engineering & Technology | 3406970 |
11 | Mangalore Institute of Technology and Engineering | 3185150 |
12 | Pillai HOC College of Engineering and Technology, Rasayani | 2899420 |
13 | Audisankara College Of Engineering And Technology | 2853450 |
14 | ARASU ENGINEERING COLLEGE | 2830460 |
15 | SB Jain Institute of Technology Management and Research | 2750520 |
16 | Anand Engineering College, Artoni | 2132710 |
17 | Trident Academy Of Technology (Tat) | 1584200 |
18 | JECRC University | 1279130 |
19 | Sipna College of Engineering and Technology | 1177440 |
20 | Jawaharlal Darda Institute of Engineering and Technology, Yavatmal | 1129720 |
21 | Sandip institute of Technology and research center | 1108870 |
22 | Cmr institute of technology | 1096790 |
23 | NPR College of Engineering and Technology | 987092 |
24 | Tamilnadu College of Engineering | 780459 |
25 | Hindustan College of Science and Technology, Farah | 669869 |
26 | Lendi Institute Of Engineering And Technology | 504203 |
27 | Sri shanmugha college of engineering and technology | 471925 |
28 | Govt Engineering College - Bikaner | 431598 |
29 | Medi-Caps Institute Of Technology And Management | 404888 |
30 | Haldia Institute Of Technology | 308359 |
31 | Bhagwan Parshuram Institute of Technology | 307437 |
32 | P. R. Pote Patil Group of Educational Institutes,Amravati | 291087 |
33 | K.S. Rangasamy College of Technology (Autonomous) | 238166 |
34 | Anjuman College of Engineering & Technology, Nagpur | 233088 |
35 | Shri Dadasaheb GawaiCharitable Trust | 213343 |
36 | Audyogik Shikshan Mandal | 198580 |
37 | VIJNAN INSTITUTE OF SCIENCE AND TECHNOLOGY-VISAT | 188429 |
38 | K.S.R Institute of engineering and technology | 170057 |
39 | Mailam Engineering College | 166583 |
40 | Don Bosco College Of Engineering | 141554 |
41 | Sharda University | 120643 |
42 | ST. Vincent Pallotti College of Engineering & Technology, | 116449 |
43 | IEC College of Engineering and Technology | 114224 |
44 | Shanti Education Society | 98122.7 |
45 | K.S.R. College of Engineering-(Autonomous) | 89606.4 |
46 | Guru Nanak Institutions | 88537.3 |
47 | Bapusaheb Shivajirao Deore College of Engineering | 75104.3 |
48 | Hindustan Institute of Technology and Management | 59127.2 |
49 | Chhatrapati Shivaji Institute of Technology | 58594 |
50 | Jaya educational society | 49752.3 |
51 | Gulzar Group of Institutes | 49453.8 |
52 | Shree Hanuman Vyayam Prasarak Mandals College of Engineering & Technology, Amravati | 49059.6 |
53 | Suresh deshmukh college of Engineering | 48784.3 |
54 | SWAMI VIVEKANANDA INSTITUTE OF SCIENCE & TECHNOLOGY | 47945.1 |
55 | College of Technology Pantnagar | 40321.3 |
56 | Marathwada Mitra Mandal | 33907 |
57 | R.V.S. College of Engineering and Technology | 32577.7 |
58 | B N COLLEGE OF ENGINEERING AND TECHNOLOGY | 30901.2 |
59 | Maacharitable trust | 26042.9 |
60 | Dhamangaon Education Society's College of Engineering and Technology, Dhamangaon | 23240.7 |
61 | Government Women Engineering College | 22290.3 |
62 | SURENDRA INSTITUTE OF ENGINEERING & MANAGEMENT | 22242.1 |
63 | Park College of Technology | 20930.5 |
64 | Kaziranga University | 20584.9 |
65 | Kamaraj College of Engineering and Technology | 20178 |
66 | Shri Shivaji Education Society, Amravati's College of Engineering and Technology, Akola | 18965.6 |
67 | Naraina Group of Institutions | 18912.1 |
68 | Bhabha Institute of Technology | 15578.8 |
69 | Centre for Advance Study-Baddi University | 14465.4 |
70 | Believers Church Caarmel Engineering College | 12852.7 |
71 | Vivekananda Institute of Professional Studies | 12747.5 |
72 | Kavikulguru Institute of Technology & Science | 12145.2 |
73 | R D Engineering College | 11004.7 |
74 | Siddharth group of institutions | 10118.9 |
75 | Sudharsan Engineering College | 9667 |
76 | Late Padmadevi R Maloo Foundation's Harikisan Maloo Institute Of Management & Technology, Amravati | 9179.74 |
77 | Bhawarlal Nahata Smriti Sansthan (Mandsaur Institute of Technology) | 8547.34 |
78 | INSTITUTE OF TECHNOLOGY AND MANAGEMENT UNIVERSE TECHNICAL CAMPUS | 8243.26 |
79 | IPEM Group of institutions | 7441.25 |
80 | HOLY KINGS COLLEGE OF ENGINEERING & TECHNOLOGY | 5704.24 |
81 | Devprayag Institute of Technical Studies | 5657.22 |
82 | SAM COLLEGE OF ENGINEERING AND TECHNOLOGY BHOPAL | 5590.72 |
83 | Bharath University | 5405.68 |
84 | Mahavir Swami Institute of Technology | 5156.78 |
85 | SHRI SAI COLLGE OF ENGINEERING & TECHNOLOGY, BHADRAVATI | 4709.73 |
86 | HYDERABAD KARNATAKA EDUCATION SOCIETY | 3644.99 |
87 | Sandip Institute of Engineering & Management | 3357.99 |
88 | Accurate Institute of Management & Technology | 2785.1 |
89 | Government Engineering College - Bharatpur | 1761.03 |
90 | St. Peters Engineering College | 1700.79 |
91 | CSI College of Engineering | 1673.77 |
92 | Om Dayal Educational and Research Society | 1621.67 |
93 | JK Laxmipat University | 1352.95 |
94 | Babasaheb Naik College Of Engineering, Pusad | 1338.99 |
95 | KDK College of Engineering | 1325 |
96 | Apex Group of Institutions | 1321.51 |
97 | Tulsiramji gaikwad patil college of Engineering and Technology | 1074.96 |
98 | Nutan Maharashtra institute of engineering and technology | 860.267 |
99 | IBT College of Diploma Engineering | 854.279 |
100 | TKR College of Engineering and Technology | 781.944 |
101 | Vidya Jyothi Institute of Technology | 744.705 |
102 | St Marys Group of Institutions | 566.116 |
103 | Pillai Institute of Information technology Engineering Media Studies and Research | 110.854 |
104 | Shri Chhatrapati Shivaji Maharaj College of Engineering | 81.2743 |
105 | JD College of Engineering and Management | 66.4021 |
106 | Arka educational and append cultural trust | 51.4933 |
107 | RFDF College of Technology and Research | 25.3319 |
108 | Anurag Group Of Institution (CVSR) | 0 |
109 | NIT Hamirpur, HP | 0 |
110 | Adesh University, Bhatinda | 0 |
111 | Engineering Test College | 0 |
112 | INSTITUTE OF BUSINESS MANAGEMENT & RESEARCH | 0 |
113 | Shalini Test College | 0 |
114 | B.S.ADBUR RAHMAN UNIVERSITY | 0 |
115 | Rajasthan Institute of Engineering & Technology | 0 |
116 | Prestige Education Society | 0 |
117 | Bharat Group of Engineering & Technology(BIET) | 0 |
118 | SIDDHARTHA ENGINEERING COLLEGE | 0 |
Social Login